Home

Vot este mai mult decât Altitudine mcm 48 xrd dispari Tutore fault

Development and Characterization of a MCM-48 Ceramic Composite Membrane for  the Removal of Cr(VI) from an Aqueous Solution | Journal of Environmental  Engineering | Vol 142, No 9
Development and Characterization of a MCM-48 Ceramic Composite Membrane for the Removal of Cr(VI) from an Aqueous Solution | Journal of Environmental Engineering | Vol 142, No 9

X-ray Diffraction Structure Analysis of MCM-48 Mesoporous Silica | The  Journal of Physical Chemistry B
X-ray Diffraction Structure Analysis of MCM-48 Mesoporous Silica | The Journal of Physical Chemistry B

Synthesis and characterization of tungsten-incorporated mesoporous  molecular sieve MCM-48 by one step | Journal of Porous Materials
Synthesis and characterization of tungsten-incorporated mesoporous molecular sieve MCM-48 by one step | Journal of Porous Materials

Adsorption of multi-bivalent heavy metal ions in aqueous solution onto  aminopropyl-functionalized MCM-48 preparation by co-conde
Adsorption of multi-bivalent heavy metal ions in aqueous solution onto aminopropyl-functionalized MCM-48 preparation by co-conde

Figure 1 from The Formation of Metal (M=Co(II), Ni(II), and Cu(II))  Complexes by Aminosilanes Immobilized within Mesoporous Molecular Sieves |  Semantic Scholar
Figure 1 from The Formation of Metal (M=Co(II), Ni(II), and Cu(II)) Complexes by Aminosilanes Immobilized within Mesoporous Molecular Sieves | Semantic Scholar

Rapid and facile synthesis of siliceous MCM-48 mesoporous materials -  Chemical Communications (RSC Publishing) DOI:10.1039/B706633C
Rapid and facile synthesis of siliceous MCM-48 mesoporous materials - Chemical Communications (RSC Publishing) DOI:10.1039/B706633C

Comparative Adsorption of Cd (II) and Pb (II) by MCM-48 and Amine-Grafted  MCM-48 in Single and Binary Component Systems | SpringerLink
Comparative Adsorption of Cd (II) and Pb (II) by MCM-48 and Amine-Grafted MCM-48 in Single and Binary Component Systems | SpringerLink

MCM-41, MCM-48 and related mesoporous adsorbents: their synthesis and  characterisation - ScienceDirect
MCM-41, MCM-48 and related mesoporous adsorbents: their synthesis and characterisation - ScienceDirect

XRD pattern of Si-and Fe-MCM-48. | Download Scientific Diagram
XRD pattern of Si-and Fe-MCM-48. | Download Scientific Diagram

Figure 5 from Characterization of MCM-48 materials | Semantic Scholar
Figure 5 from Characterization of MCM-48 materials | Semantic Scholar

XRD pattern for (a) MCM-41, MCM-41/CPA, (b) MCM-48; MCM-48/CPA and (c)... |  Download Scientific Diagram
XRD pattern for (a) MCM-41, MCM-41/CPA, (b) MCM-48; MCM-48/CPA and (c)... | Download Scientific Diagram

XRD patterns of parent MCM-48, silylated MCM-48 (APTS), and tailored... |  Download Scientific Diagram
XRD patterns of parent MCM-48, silylated MCM-48 (APTS), and tailored... | Download Scientific Diagram

Functionalized MCM-48 as Carrier for In Vitro Controlled Release of an  Active Biomolecule, L-Arginine | IntechOpen
Functionalized MCM-48 as Carrier for In Vitro Controlled Release of an Active Biomolecule, L-Arginine | IntechOpen

X-ray Diffraction Structure Analysis of MCM-48 Mesoporous Silica | The  Journal of Physical Chemistry B
X-ray Diffraction Structure Analysis of MCM-48 Mesoporous Silica | The Journal of Physical Chemistry B

XRD Patterns of MCM-48 (a) Before and (b) After Removal of the Template...  | Download Scientific Diagram
XRD Patterns of MCM-48 (a) Before and (b) After Removal of the Template... | Download Scientific Diagram

XRD pattern of (x) MCM-48, (y) MCM-48-NH2, (z) MCM-48-SO3H | Download  Scientific Diagram
XRD pattern of (x) MCM-48, (y) MCM-48-NH2, (z) MCM-48-SO3H | Download Scientific Diagram

XRD pattern of the Ti-MCM-48 catalyst obtained | Download Scientific Diagram
XRD pattern of the Ti-MCM-48 catalyst obtained | Download Scientific Diagram

XRD patterns of (a) uncalcined MCM-48, (b and c)... | Download Scientific  Diagram
XRD patterns of (a) uncalcined MCM-48, (b and c)... | Download Scientific Diagram

XRD pattern for (A) Cl-MCM-41; MCM-41/HPZ; (B) Cl-MCM-48; MCM-48/HPZ... |  Download Scientific Diagram
XRD pattern for (A) Cl-MCM-41; MCM-41/HPZ; (B) Cl-MCM-48; MCM-48/HPZ... | Download Scientific Diagram

Facile Synthesis of Monodisperse Spherical MCM-48 Mesoporous Silica  Nanoparticles with Controlled Particle Size | Chemistry of Materials
Facile Synthesis of Monodisperse Spherical MCM-48 Mesoporous Silica Nanoparticles with Controlled Particle Size | Chemistry of Materials

Full article: The investigation of MCM-48-type and MCM-41-type mesoporous  silica as oral solid dispersion carriers for water insoluble cilostazol
Full article: The investigation of MCM-48-type and MCM-41-type mesoporous silica as oral solid dispersion carriers for water insoluble cilostazol

Enhancement of the thermal stability for MCM-48 with incorporation of  different metals - ScienceDirect
Enhancement of the thermal stability for MCM-48 with incorporation of different metals - ScienceDirect

Micromachines | Free Full-Text | Facile Preparation of Mesoporous MCM-48  Containing Silver Nanoparticles with Fly Ash as Raw Materials for CO  Catalytic Oxidation
Micromachines | Free Full-Text | Facile Preparation of Mesoporous MCM-48 Containing Silver Nanoparticles with Fly Ash as Raw Materials for CO Catalytic Oxidation

Amino- and thiol-modified microporous silicalite-1 and mesoporous MCM-48  materials as potential effective adsorbents for Pb(II) in polluted aquatic  systems - Abeer A Malhis, Sharif H Arar, Manar K Fayyad, Hamdallah A Hodali,
Amino- and thiol-modified microporous silicalite-1 and mesoporous MCM-48 materials as potential effective adsorbents for Pb(II) in polluted aquatic systems - Abeer A Malhis, Sharif H Arar, Manar K Fayyad, Hamdallah A Hodali,

MCM-48 - Mesoporous Molecular Sieve - Materials - Molecular Sieves
MCM-48 - Mesoporous Molecular Sieve - Materials - Molecular Sieves